The vibrating string length, also called mensur, is the part of the string between bridge and upper nut.
If your instrument has a different vibrating string length, please send an email info@pirastro.com for individual string recommendation.
SIZE/ GAUGE/ LABEL |
VIBRATINGS STRING LENGTH |
|
cm | inch | |
4/4 | 32,5 cm | 12.80" |
3/4 - 1/2 | 29,5 cm | 11.61" |
1/4 - 1/8 | 24,2 cm | 9.53" |
1/16 - 1/32 | 19,8 cm | 7.80" |
SIZE/ GAUGE/ LABEL |
VIBRATINGS STRING LENGTH |
|
cm | inch | |
4/4 | 37 cm | 14.57" |
3/4 - 1/2 | 31,4 cm | 12.36" |
Recommendation: Gauge „strong/stark" | 34 cm - 36 cm | 13.39" - 14.17" |
Recommendation: Gauge „soft/weich" | 38,5 cm - 40 cm | 15.16" - 15.75" |
TONICA is also available for | 40 cm | 15.75" |
TONICA is also available for | 43 cm | 16.93" |
SIZE/ GAUGE/ LABEL |
VIBRATINGS STRING LENGTH |
|
cm | inch | |
4/4 | 69 cm | 27.17" |
3/4 - 1/2 | 60,4 cm | 23.78" |
1/4 - 1/8 | 49,2 cm | 19.37" |
SIZE/ GAUGE/ LABEL |
VIBRATINGS STRING LENGTH |
|
cm | inch | |
5/4 | 114 cm | 44.88" |
3/4 | 106 cm | 41.73" |
1/2 | 96 cm | 37.80" |
1/4 | 90 cm | 35.43" |
1/8 | 80 cm | 31.50" |
1/10 - 1/16 | 70 cm | 27.56" |
SIZE/ GAUGE/ LABEL |
VIBRATINGS STRING LENGTH |
|
cm | inch | |
Viola D'Amore | 38 cm | 14.96" |
Hardanger-Fiddle | 32,5 cm | 12.80" |
Pardessus | 32,5 cm | 12.80" |
Treble-Gamba | 38 cm | 7.80" |
Alto-Gamba | 52,5 cm | 20.67" |
Bass Tenor-Gamba | 64 cm - 68 cm | 25.20" - 26.77" |
Violone | 91 cm - 97 cm | 35.83" - 38.19" |